Graphite Foil
CARBONAX Graphite Foil
The product portfolio of Carbonax graphite foils covers all requirements in the industrial sector, from high temperature applications to nuclear applications. The Carbonax RB quality offers a highly reliable and economical solution for many industrial applications, whereas the high quality Carbonax RG, RD and RC grades are suitable for high temperature, oil and corrosion conditions as well as for nuclear standards.
Applications
- nuclear industry (Carbonax RD)
- power generation, chemical, oil and gas industry
- production of graphite seals such as SWG, kammprofile and corrugated gaskets, braided packings and rings for stuffing boxes
- oxidizing and corrosive media (Carbonax RC)
Main features and characteristics
- conformity with MESC 85/203 and EN 14772 §6.7 (Carbonax RC)
- no aging effect – suitable for long-term applications
- high purity: > 99.5% or > 99.85% carbon content
- low sulphur content
- high tensile strength (5.0 MPa)
- no corrosion
Carbonax RB | Carbonax RG | Nuclear Carbonax RD | Anti-Oxidation and Corrosion Protection Carbonax RC | |
---|---|---|---|---|
Carbon, % | > 98,0 | > 99,5 | > 99,85 | > 98,0 (99,5*) |
Ash, % | < 2,0 | < 0,5 | < 0,15 | < 2,0 |
Sulphur, ppm | < 200 | < 100 | < 50 | < 100 |
Chlorine**, ppm | < 100 | < 50 | < 10 | < 50 |
Fluorine**, ppm | < 10 | < 10 | < 10 | < 10 |
Total halogens (Cl+F+Br)**, ppm | < 200 | < 200 | < 100 | < 200 |
Tensile strength, MPa | > 3,5 | > 4,0 | > 5,0 | > 5,0 |
Compressibility, % | > 35 | > 35 | > 45 | > 45 |
Recoverability, % | > 7 | > 7 | > 8 | > 8 |
Oxidation and corrosion inhibitor | – | – | – | yes |
Weight loss (670 °C), %/h | – | – | – | < 4 |
Compliance to special requirements | – | BAM ASTM F2168 class 2 (B) | Normy PMUC; GS RC PVE 011; BAM; ASTM F2168 class 2 (B) | MESC 85/203; EN 14772 §6.7; ASTM F2168 class 2 (A) |
* initial carbon content (before addition of inhibitors)
** leachable
Possible available options
Name | Value |
---|---|
Shape | Form: rolls, tapes, corrugated adhesive tapes |
Roll width, mm | 500 / 600 / 1000 / 1500 |
Thickness, mm | 0,2 – 1,5 |
Length, m | 50 / 75 / 100 |
Available density, /cm³ | 0,7 – 1,3 |
- Special shapes, dimensions and qualities available on request.
- The material is free of asbestos particles.
- All data is provided for informational purposes only and is not binding.
CARBONAX Graphite Plates
Carbonax graphite plates are manufactured from the Carbonax qualities RB, RG, RD and RC and can then be provided with AISI 316L intermediate layers in a further process. The Carbonax graphite plates offer high chemical resistance, high elasticity and thermal stability. Depending on the application, either a perforated intermediate layer, a smooth sheet or a graphite plate without intermediate layer can be recommended.
Applications
- power generation, petrochemicals, oil and gas industry
- high temperature and chemical equipment
Main features and properties
- fire protection approved (API specification 6FB)
- good chemical and thermal resistance
- the blow-out safety
- high recovery and good compression performance
- low leakage rate (conformity to DIN 3535-6)
- low sulphur content
- suitable for oxidizing and corrosive media (Carbonax RC)
- non-stick properties according to ASTM F607
Possible available options
Parameter | Carbonax RM | Carbonax RP | Carbonax RN | |
---|---|---|---|---|
Thickness, mm | 1-layer | 1-3 | 1-4 | 0,5-2* |
2-layers | 3-5 | 3-6 | – | |
Dimensions, mm | 1000 x 1000 / 1500 x 1500 / 2000 x 1500 | |||
Material for inserts, mm | Steel AISI 316L (0,05 / 0,1) | – | ||
Available graphite qualities | Carbonax RB,RG, RD, RC |
* a higher thickness can be achieved by bonding
Carbonax RB | Carbonax RG | Nuclear Carbonax RD | Anti-Oxidation and Corrosion Protection Carbonax RC | |
---|---|---|---|---|
Carbon, % | > 98,0 | > 99,5 | > 99,85 | > 98,0 (99,5*) |
Ash, % | < 2,0 | < 0,5 | < 0,15 | < 2,0 |
Sulphur, ppm | < 200 | < 100 | < 50 | < 100 |
Chlorine**, ppm | < 100 | < 50 | < 10 | < 50 |
Fluorine**, ppm | < 10 | < 10 | < 10 | < 10 |
Total halogens (Cl+F+Br)**, ppm | < 200 | < 200 | < 100 | < 200 |
Tensile strength, MPa | > 3,5 | > 4,0 | > 5,0 | > 5,0 |
Compressibility, % | > 35 | > 35 | > 45 | > 45 |
Recoverability, % | > 7 | > 7 | > 8 | > 8 |
Oxidation and corrosion inhibitor | – | – | – | yes |
Weight loss (670 °C), %/h | – | – | – | < 4 |
Compliance to special requirements | – | BAM ASTM F2168 class 2 (B) | Normy PMUC; GS RC PVE 011; BAM; ASTM F2168 class 2 (B) | MESC 85/203; EN 14772 §6.7; ASTM F2168 class 2 (A) |
* initial carbon content (before addition of inhibitors)
** leachable
Graphite Foil CARBONAX RS
The Carbonax RS is an ultra strong graphite foil with reinforcement of carbon fibres, based on a patented manufacturing method. Carbonax RS has an exceptionally high tensile strength that is more than 20 times higher than standard graphite foils.
Field of application
- valves
- oil and gas industry
- excellent solution for high temperatures and maximum pressure
- good alternative for graphite and carbon fibre packing rings
Main features and parameters
- no ring breakage during compression
- high tensile strength
- no sulphur
- eficient heat dissipation
- rings could be used in worn-out stuffing boxes
- extended pressure/temperature range
Typical properties for CARBONAX RS
Parameter | Value |
---|---|
Tensile strength, MPa | > 80 |
Compressibility, % | > 35 |
Restoration, % | > 7 |
Density, g/cm3 | 0,8 – 1,4 |
Thickness, mm | 0,2 – 1,0 |
Carbon content, % | 98 |
Sulphur content, ppm | <200 |
Width, mm | 600 |
Carbonax RS can be used to produce highly efficient and pressure-resistant, compression-moulded packing rings. These rings are used under extreme conditions, such as high temperatures and pressures, thanks to their unique elastic properties that allow even distribution of tension.
Reliable performance of the Carbonax RS H 1600 packing rings allows use in extreme conditions resulting from the combination of excellent heat dissipation and anti-friction properties of expanded graphite and the final strength of carbon fibers.